Endorsement Offence Codes Gretna
The following table details the number of penalty points that a court may impose for a range of offences. It is worth bearing in mind however, that some of the offences listed below may also incur a disqualification.
Beattie & Bell.
01228 576241
01228 576241
The Garage
Carlisle
Carlisle
Beacon Insurance Brokers
01228 549430
01228 549430
54 Lowther Street
Carlisle
Carlisle
Co Operative Insurance Society
01228 524308
01228 524308
3rd Floor Broadacre House
Carlisle
Carlisle
Swinton
01228 511228
01228 511228
1a Warwick Road
Carlisle
Carlisle
Dixon & Watt Insurance Brokers
01228 818180
01228 818180
84 Warwick Road
Carlisle
Carlisle
Giles Insurance Brokers
01228 594466
01228 594466
33 Scotland Road
Carlisle
Carlisle
Cumbria Insurance Brokers
01228 531071
01228 531071
29 Lowther Street
Carlisle
Carlisle
Axa Insurance
01228 527636
01228 527636
39 Lowther Street
Carlisle
Carlisle
Clipston M O T Centre
01228 526006
01228 526006
Willowholme Industrial Estate
Carlisle
Carlisle
Insurewright (diw)
01228 590055
01228 590055
1 Tower Court
Carlisle
Carlisle
Endorsement Offence Codes
Endorsement Offence Codes
The following table details the number of penalty points that a court may impose for a range of offences. It is worth bearing in mind however, that some of the offences listed below may also incur a disqualification.
| Code | Offence | Penalty Points |
| Accident Offences | ||
| AC10 | Failing to stop after an accident | 5-10 |
| AC20 | Failing to give particulars or to report an accident within 24 hours | 5-10 |
| AC30 | Undefined accident offences | 4-9 |
| Disqualified Driver | ||
| BA10 | Driving whilst disqualified by order of court | 6 |
| BA30 | Attempting to drive whilst disqualified by order of court | 6 |
| Careless Driving | ||
| CD10 | Driving without due care and attention | 3-9 |
| CD20 | Driving without reasonable consideration for other road users | 3-9 |
| CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3-9 |
| CD40 | Causing death through careless driving when unfit through drink | 3-11 |
| CD50 | Causing death by careless driving when unfit through drugs | 3-11 |
| CD60 | Causing death by careless driving with alcohol level above the limit | 3-11 |
| CD70 | Causing death by careless driving then failing to supply a specimen for analysis | 3-11 |
| CD71 | Causing death by careless driving then failing to supply a specimen for drug analysis | 3-11 |
| Construction and Use Offences | ||
| CU10 | Using a vehicle with defective brakes | 3 |
| CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 |
| CU30 | Using a vehicle with defective tyre(s) | 3 |
| CU40 | Using a vehicle with defective steering | 3 |
| CU50 | Causing or likely to cause danger by reason of load or passengers | 3 |
| Reckless/ Dangerous Driving | ||
| DD40 | Dangerous driving | 3-11 |
| DD60 | Manslaughter or culpable homicide while driving a vehicle | 3-11 |
| DD80 | Causing death by dangerous driving | 3-11 |
| Drink or Drugs | ||
| DR10 | Driving or attempting to drive with alcohol level above limit | 3-11 |
| DR20 | Driving or attempting to drive while unfit through drink | 3-11 |
| DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3-11 |
| DR31 | Driving or attempting to drive then failing to supply a specimen for drug analysis | 3-11 |
| DR40 | In charge of a vehicle while alcohol level above limit | 10 |
| DR50 | In charge of a vehicle while unfit through drink | 10 |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 |
| DR61 | Failure to supply a specimen for drug analysis in circumstances other than driving or attempting to drive | 10 |
| DR70 | Failing to provide specimen for breath... | |
